Monthly Revenue
Month | Consolidated | ||
---|---|---|---|
2024' Net Revenue | 2023' Net Revenue | YoY Change | |
Jan. | 164,990 | 151,627 | 8.81% |
Feb. | 88,592 | 156,713 | -43.47% |
Mar. | 166,415 | 226,757 | -26.61% |
Apr. | 168,951 | 139,986 | 20.69% |
May | 182,283 | 112,117 | 62.58% |
Jun. | 167,753 | 118,378 | 41.71% |
Jul. | 185,108 | 143,006 | 29.44% |
Aug. | 192,981 | 168,541 | 14.50% |
Sep. | 194,246 | 149,864 | 29.61% |
Oct. | 216,023 | 145,111 | 48.87% |
Total | 1,727,342 | 1,512,101 | 14.23% |
* In Thousands of New Taiwan Dollars
** The monthly revenue figures are calculated internally and should be subject to public information observatories.