Manpower Management
Labor Index
Employee Structure and Distribution
As of June 30, 2023, the total number of employees in the VSO Group was 966. Male employees accounted for 22.8%, while female employees accounted for 77.2%. Employees in mainland China and other overseas regions represented 90.9% of the total workforce.
Composition of Group Employees by Country/Region
Taiwan | China | Vietnam | Group Total | |
---|---|---|---|---|
Male | 5.2% | 16.4% | 1.2% | 22.8% |
Female | 3.9% | 60.6% | 12.7% | 77.2% |
Total | 9.1% | 77.0% | 13.9% | 100.0% |
- Taiwan
- China
- Vietnam
Local Residents Employed Ratio by Group Locations
TPE | JA | DG | SZ | Vietnam | Linkupon | ZJG | |
---|---|---|---|---|---|---|---|
Total | 100% | 91% | 17.3% | 100% | 18.3% | 100% | 100% |
Educational Background Ratio by Group Locations
TPE | JA | DG | SZ | Vietnam | Linkupon | ZJG | Group Total | |
---|---|---|---|---|---|---|---|---|
Master's degree and above |
1.2% | 0.3% | 0.0% | 0.1% | 0.1% | 0.2% | 0.0% | 1.9% |
Bachelor degree | 4.0% | 1.1% | 0.0% | 2.9% | 1.6% | 0.7% | 0.1% | 10.4% |
Others | 1.6% | 61.6% | 5.4% | 5.0% | 13.0% | 0.1% | 1.0% | 87.7% |
Subtotal | 6.8% | 63.0% | 5.4% | 8.0% | 14.7% | 1.0% | 1.1% | 100.0% |
Age Ratio by Group Locations
Gender & Age \ Locations |
TPE | JA | DG | SZ | Vietnam | Linkupon | ZJG | Total Total | |
---|---|---|---|---|---|---|---|---|---|
Male | ≦30 | 0.5% | 1.3% | 0.0% | 0.3% | 0.5% | 0.0% | 0.0% | 2.6% |
31-40 | 0.7% | 5.5% | 0.8% | 0.8% | 0.9% | 0.0% | 0.1% | 8.8% | |
41-50 | 1.2% | 3.4% | 1.0% | 1.1% | 0.5% | 0.3% | 0.2% | 7.7% | |
≧50 | 0.9% | 1.7% | 0.5% | 0.2% | 0.1% | 0.2% | 0.1% | 3.7% | |
Total | 3.3% | 11.9% | 2.3% | 2.4% | 2.0% | 0.5% | 0.4% | 22.8% | |
Female | ≦30 | 0.5% | 3.5% | 0.2% | 0.8% | 3.7% | 0.0% | 0.0% | 8.7% |
31-40 | 1.5% | 30.7% | 1.3% | 2.9% | 6.3% | 0.4% | 0.4% | 43.5% | |
41-50 | 0.6% | 15.6% | 1.4% | 1.6% | 2.6% | 0.0% | 0.3% | 22.1% | |
≧50 | 0.8% | 1.4% | 0.2% | 0.3% | 0.1% | 0.1% | 0.0% | 2.9% | |
Total | 3.4% | 51.2% | 3.1% | 5.6% | 12.7% | 0.5% | 0.7% | 77.2% |
Gender and Employee Rank Distribution by Group Locations
Taiwan | China | Vietnam | |||||
---|---|---|---|---|---|---|---|
Gender and Employee Rank Distribution by Group Locations | Male | 6 | 60.0% | 8 | 100.0% | 0 | 0.0% |
Female | 4 | 40.0% | 0 | 0.0% | 0 | 0.0% | |
Total | 10 | 100% | 8 | 100% | 0 | 0% | |
Mid-level Executive | Male | 13 | 76.4% | 34 | 55.7% | 7 | 100.0% |
Female | 4 | 23.6% | 27 | 44.3% | 0 | 0.0% | |
Total | 17 | 100% | 61 | 100% | 7 | 100% | |
Indirect Labor | Male | 18 | 37.5% | 49 | 27.4% | 8 | 38.1% |
Female | 30 | 62.5% | 130 | 72.6% | 13 | 61.9% | |
Total | 48 | 100% | 179 | 100% | 21 | 100% | |
Direct Labor | Male | 0 | 0.0% | 73 | 14.6% | 11 | 9.6% |
Female | 0 | 0.0% | 428 | 85.4% | 103 | 90.4% | |
Total | 0 | 0% | 501 | 100% | 114 | 100% |